Our Funds
Find the value of our Funds according to date.
| — | Liquidating value(03/12/2012) | Liquidating value(31/12/2011) | Variation |
|---|---|---|---|
| Performance Environnement (Part A) | - € | 72,75 € | - % |
| Performance Env. International (Part A) | - € | 52,80 € | - % |
| Performance Vitae | - € | 63,64 € | - % |
| Performance Responsable | - € | 46,37 € | - % |
| Performance Avenir | - € | 131,31 € | - % |
| Champlain Opportunité | - € | 70,82 € | - % |
| Champlain Sérénité | - € | 98,23 € | - % |
| Champlain Découvertes | - € | - € | - % |
| Champlain Solidarité | - € | 78,05 € | - % |
Past performances should not be seen as a guide to future performances.
We wish to draw your attention to the fact that as of 22 October 2007, the management fees for the fund Performance Environnement International will change from 3% to 2%, with a performance fee of 20% based on the index MSCI World Euro.
Find out more about our funds
Performance Environnement
Protect tomorrow by investing today
Performance Environnement International
The environment without frontiers
Performance Vitae
Live better tomorrow by investing today
Performance Responsable
Giving meaning to your investments
Performance Avenir
Discover the value of growth
Champlain Opportunité
Finding a balance between caution and performance
Champlain Sérénité
Peace of mind in all circumstances
Our funds